Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
126 - 150 of 216 | Results Per Page | View | Unit of Measure
« 6 7 8 9 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 20 AWG N/A 19/32 N/A 3 N/A White extruded PFA N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A White extruded PFA N/A 0.242 in6.14 mm N/A N/A 52.4 lb/1000 ft.78.00 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A White extruded PFA N/A 0.242 in6.14 mm N/A N/A 52.4 lb/1000 ft.78.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A White extruded PFA N/A 0.117 in2.97 mm N/A N/A 13.9 lb/1000 ft.20.7 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A White extruded PFA N/A 0.117 in2.97 mm N/A N/A 13.9 lb/1000 ft.20.7 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A White extruded PFA N/A 0.190 in4.83 mm N/A N/A 25.7 lb/1000 ft.38.20 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A White extruded PFA N/A 0.190 in4.83 mm N/A N/A 25.7 lb/1000 ft.38.20 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A White extruded PFA N/A 0.201 in5.10 mm N/A N/A 33.8 lb/1000 ft.50.30 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A White extruded PFA N/A 0.201 in5.10 mm N/A N/A 33.8 lb/1000 ft.50.30 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A White extruded PFA N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A White extruded PFA N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A White extruded PFA N/A 0.106 in2.69 mm N/A N/A 11.1 lb/1000 ft.16.50 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A White extruded PFA N/A 0.106 in2.69 mm N/A N/A 11.1 lb/1000 ft.16.50 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A White extruded PFA N/A 0.168 in4.27 mm N/A N/A 20.5 lb/1000 ft.30.60 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A White extruded PFA N/A 0.168 in4.27 mm N/A N/A 20.5 lb/1000 ft.30.60 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A White extruded PFA N/A 0.177 in4.50 mm N/A N/A 26.6 lb/1000 ft.39.60 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A White extruded PFA N/A 0.177 in4.50 mm N/A N/A 26.6 lb/1000 ft.39.60 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A White extruded PFA N/A 0.193 in4.91 mm N/A N/A 32.4 lb/1000 ft.48.20 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A White extruded PFA N/A 0.193 in4.91 mm N/A N/A 32.4 lb/1000 ft.48.20 kg/1000 m.
N/A 8 AWG N/A 133/29 N/A 1 N/A White PTFE tape N/A 0.264 in6.71 mm N/A -55 to 260 ºC N/A 95.9 lb/1000 ft.143.00 kg/1000 m.
N/A 8 AWG N/A 133/29 N/A 1 N/A White PTFE tape N/A 0.264 in6.71 mm N/A -55 to 260 ºC N/A 95.9 lb/1000 ft.143.00 kg/1000 m.
N/A 8 AWG N/A 133/29 N/A 2 N/A White PTFE tape N/A 0.504 in12.80 mm N/A -55 to 260 ºC N/A 199.0 lb/1000 ft.296.00 kg/1000 m.
N/A 8 AWG N/A 133/29 N/A 2 N/A White PTFE tape N/A 0.504 in12.80 mm N/A -55 to 260 ºC N/A 199.0 lb/1000 ft.296.00 kg/1000 m.
N/A 8 AWG N/A 133/29 N/A 3 N/A White PTFE tape N/A 0.537 in13.60 mm N/A -55 to 260 ºC N/A 283.0 lb/1000 ft.421.00 kg/1000 m.
N/A 8 AWG N/A 133/29 N/A 3 N/A White PTFE tape N/A 0.537 in13.60 mm N/A -55 to 260 ºC N/A 283.0 lb/1000 ft.421.00 kg/1000 m.
126 - 150 of 216 | Results Per Page | View | Unit of Measure
« 6 7 8 9