Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
126 - 150 of 216 | Results Per Page | View | Unit of Measure
« 6 7 8 9 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 14 AWG N/A 19/27 N/A 1 N/A Clear extruded PFA N/A 0.159 in4.04 mm N/A -55 to 260 ºC N/A 30.0 lb/1000 ft.44.60 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A White PTFE tape N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A White extruded PFA N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A Clear extruded PFA N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A White PTFE tape N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A White extruded PFA N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A Clear extruded PFA N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A White PTFE tape N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A White extruded PFA N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A Clear extruded PFA N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A White PTFE tape N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A White extruded PFA N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A Clear extruded PFA N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A White PTFE tape N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A White extruded PFA N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A Clear extruded PFA N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A White PTFE tape N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A White extruded PFA N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A Clear extruded PFA N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White PTFE tape N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A Clear extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White PTFE tape N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A Clear extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
126 - 150 of 216 | Results Per Page | View | Unit of Measure
« 6 7 8 9