Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/89 or /90 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver-or-nickel plated high-strength copper alloy conductors.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

N/A 26 AWG N/A 19/38 N/A 1 N/A 0.057 in1.44 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 4.62 lb/1000 ft.6.88 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.089 in2.25 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.080 in2.03 mm N/A -55 to 200 ºC N/A 6.67 lb/1000 ft.9.93 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.089 in2.25 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.080 in2.03 mm N/A -55 to 200 ºC N/A 6.67 lb/1000 ft.9.93 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.093 in2.37 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.085 in2.15 mm N/A -55 to 200 ºC N/A 8.76 lb/1000 ft.13.0 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.093 in2.37 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.085 in2.15 mm N/A -55 to 200 ºC N/A 8.76 lb/1000 ft.13.0 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2