Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/91 or /92 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape, and silver or nickel plated copper conductor.
26 - 50 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

N/A 16 AWG N/A 19/29 N/A 1 N/A 0.090 in2.28 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.081 in2.06 mm N/A -55 to 200 ºC N/A 13.0 lb/1000 ft.19.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A 0.155 in3.93 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.146 in3.71 mm N/A -55 to 200 ºC N/A 24.3 lb/1000 ft.36.10 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A 0.155 in3.93 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.146 in3.71 mm N/A -55 to 200 ºC N/A 24.3 lb/1000 ft.36.10 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.164 in4.18 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.156 in3.96 mm N/A -55 to 200 ºC N/A 33.9 lb/1000 ft.50.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.164 in4.18 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.156 in3.96 mm N/A -55 to 200 ºC N/A 33.9 lb/1000 ft.50.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.181 in4.60 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.173 in4.40 mm N/A -55 to 200 ºC N/A 43.4 lb/1000 ft.64.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.181 in4.60 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.173 in4.40 mm N/A -55 to 200 ºC N/A 43.4 lb/1000 ft.64.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.083 in2.10 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 11.1 lb/1000 ft.16.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.083 in2.10 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 11.1 lb/1000 ft.16.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A 0.141 in3.57 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.132 in3.35 mm N/A -55 to 200 ºC N/A 20.3 lb/1000 ft.30.1 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A 0.141 in3.57 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.132 in3.35 mm N/A -55 to 200 ºC N/A 20.3 lb/1000 ft.30.1 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.149 in3.79 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.141 in3.57 mm N/A -55 to 200 ºC N/A 27.9 lb/1000 ft.41.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.149 in3.79 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.141 in3.57 mm N/A -55 to 200 ºC N/A 27.9 lb/1000 ft.41.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.164 in4.18 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.156 in4.00 mm N/A -55 to 200 ºC N/A 35.5 lb/1000 ft.52.90 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.164 in4.18 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.156 in4.00 mm N/A -55 to 200 ºC N/A 35.5 lb/1000 ft.52.90 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.075 in1.90 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.066 in1.68 mm N/A -55 to 200 ºC N/A 8.17 lb/1000 ft.12.2 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.075 in1.90 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.066 in1.68 mm N/A -55 to 200 ºC N/A 8.17 lb/1000 ft.12.2 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A 0.125 in3.17 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.116 in2.95 mm N/A -55 to 200 ºC N/A 14.8 lb/1000 ft.22.10 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A 0.125 in3.17 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.116 in2.95 mm N/A -55 to 200 ºC N/A 14.8 lb/1000 ft.22.10 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.132 in3.36 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.124 in3.14 mm N/A -55 to 200 ºC N/A 20.1 lb/1000 ft.30.0 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.132 in3.36 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.124 in3.14 mm N/A -55 to 200 ºC N/A 20.1 lb/1000 ft.30.0 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.145 in3.69 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.137 in3.50 mm N/A -55 to 200 ºC N/A 25.6 lb/1000 ft.38.00 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.145 in3.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.137 in3.50 mm N/A -55 to 200 ºC N/A 25.6 lb/1000 ft.38.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.067 in1.69 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 6.17 lb/1000 ft.9.18 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.067 in1.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 6.17 lb/1000 ft.9.18 kg/1000 m.
26 - 50 of 72 | Results Per Page | View | Unit of Measure
1 2 3