Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
M22759/28 wires have extruded PTFE insulation with a polyimide hard coat for increased cut-through and abrasion resistance. These wires are designed for aerospace and other applications requiring excellent thermal stability, tight dimensional tolerances, and high reliability. These wires are especially well-suited in applications where smoke emission, overload stability, and flammability are major concerns. For versions of these wires with high-strength copper alloy conductor, see M22759/30 and /31.
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 14 AWG N/A 0.067 in1.700 mm N/A 19/27 N/A 0.088 in2.24 mm N/A 0.094 in2.39 mm N/A 2.88 ohms N/A -55 to 200 ºC N/A 14.8 lb/1000 ft.22.0 kg/1000 m.
N/A 16 AWG N/A 0.053 in1.350 mm N/A 19/29 N/A 0.073 in1.85 mm N/A 0.079 in2.01 mm N/A 4.52 ohms N/A -55 to 200 ºC N/A 9.75 lb/1000 ft.14.5 kg/1000 m.
N/A 18 AWG N/A 0.047 in1.190 mm N/A 19/30 N/A 0.067 in1.7 mm N/A 0.071 in1.80 mm N/A 5.79 ohms N/A -55 to 200 ºC N/A 7.68 lb/1000 ft.11.4 kg/1000 m.
N/A 20 AWG N/A 0.038 in0.970 mm N/A 19/32 N/A 0.057 in1.45 mm N/A 0.061 in1.55 mm N/A 9.19 ohms N/A -55 to 200 ºC N/A 5.24 lb/1000 ft.7.80 kg/1000 m.
N/A 22 AWG N/A 0.030 in0.760 mm N/A 19/34 N/A 0.048 in1.22 mm N/A 0.052 in1.32 mm N/A 15.1 ohms N/A -55 to 200 ºC N/A 3.51 lb/1000 ft.5.22 kg/1000 m.
N/A 24 AWG N/A 0.024 in0.610 mm N/A 19/36 N/A 0.042 in1.07 mm N/A 0.046 in1.17 mm N/A 24.3 ohms N/A -55 to 200 ºC N/A 2.47 lb/1000 ft.3.68 kg/1000 m.
N/A 26 AWG N/A 0.019 in0.480 mm N/A 19/38 N/A 0.037 in0.94 mm N/A 0.041 in1.04 mm N/A 38.4 ohms N/A -55 to 200 ºC N/A 1.80 lb/1000 ft.2.68 kg/1000 m.
N/A 28 AWG N/A 0.015 in0.380 mm N/A 7/36 N/A 0.032 in0.81 mm N/A 0.036 in0.91 mm N/A 63.8 ohms N/A -55 to 200 ºC N/A 1.27 lb/1000 ft.1.89 kg/1000 m.
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1