Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
M22759/5 wires have mineral-filled PTFE insulation for high-temperature applications such as aircraft engines, SWAMP zones, and others where increased abrasion resistance is required. For reduced-weight versions of these wires, see M22759/7 and /8
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 10 AWG N/A 0.108 in2.740 mm N/A 37/26 N/A 0.172 in4.37 mm N/A 0.186 in4.73 mm N/A 1.19 ohms N/A -55 to 200 ºC N/A 42.5 lb/1000 ft.63.30 kg/1000 m.
N/A 12 AWG N/A 0.086 in2.180 mm N/A 19/25 N/A 0.153 in3.89 mm N/A 0.167 in4.24 mm N/A 1.81 ohms N/A -55 to 200 ºC N/A 30.9 lb/1000 ft.46.00 kg/1000 m.
N/A 14 AWG N/A 0.067 in1.700 mm N/A 19/27 N/A 0.136 in3.45 mm N/A 0.150 in3.81 mm N/A 2.88 ohms N/A -55 to 200 ºC N/A 22.5 lb/1000 ft.33.50 kg/1000 m.
N/A 18 AWG N/A 0.053 in1.350 mm N/A 19/30 N/A 0.105 in2.67 mm N/A 0.115 in2.92 mm N/A 5.79 ohms N/A -55 to 200 ºC N/A 12.9 lb/1000 ft.19.2 kg/1000 m.
N/A 20 AWG N/A 0.038 in0.970 mm N/A 19/32 N/A 0.090 in2.29 mm N/A 0.100 in2.54 mm N/A 9.19 ohms N/A -55 to 200 ºC N/A 9.07 lb/1000 ft.13.6 kg/1000 m.
N/A 22 AWG N/A 0.030 in0.760 mm N/A 19/34 N/A 0.080 in2.03 mm N/A 0.090 in2.29 mm N/A 12.10 ohms N/A -55 to 200 ºC N/A 6.83 lb/1000 ft.10.1 kg/1000 m.
N/A 24 AWG N/A 0.024 in0.610 mm N/A 19/36 N/A 0.070 in1.78 mm N/A 0.080 in2.03 mm N/A 24.3 ohms N/A -55 to 200 ºC N/A 5.08 lb/1000 ft.7.60 kg/1000 m.
N/A 8 AWG N/A 0.162 in4.110 mm N/A 133/29 N/A 0.241 in6.12 mm N/A 0.255 in6.48 mm N/A 0.658 ohms N/A -55 to 200 ºC N/A 77.0 lb/1000 ft.115.00 kg/1000 m.
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1