Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
M22759/6 wires have mineral-filled PTFE insulation for high-temperature applications such as aircraft engines, SWAMP zones, and others where increased abrasion resistance is required. For reduced-weight versions of these wires, see M22759/7 and /8
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 8 AWG N/A 0.163 in4.140 mm N/A 133/29 N/A 0.241 in6.12 mm N/A 0.255 in6.48 mm N/A 0.694 ohms N/A -55 to 260 ºC N/A 79.0 lb/1000 ft.118.00 kg/1000 m.
N/A 10 AWG N/A 0.109 in2.770 mm N/A 37/26 N/A 0.172 in4.37 mm N/A 0.186 in4.73 mm N/A 1.24 ohms N/A -55 to 260 ºC N/A 43.5 lb/1000 ft.64.80 kg/1000 m.
N/A 12 AWG N/A 0.086 in2.180 mm N/A 19/25 N/A 0.153 in3.89 mm N/A 0.167 in4.24 mm N/A 1.89 ohms N/A -55 to 260 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 14 AWG N/A 0.067 in1.700 mm N/A 19/27 N/A 0.136 in3.45 mm N/A 0.150 in3.81 mm N/A 3.00 ohms N/A -55 to 260 ºC N/A 23.3 lb/1000 ft.34.70 kg/1000 m.
N/A 16 AWG N/A 0.053 in1.350 mm N/A 19/29 N/A 0.120 in3.05 mm N/A 0.130 in3.30 mm N/A 4.76 ohms N/A -55 to 260 ºC N/A 16.9 lb/1000 ft.25.2 kg/1000 m.
N/A 18 AWG N/A 0.047 in1.190 mm N/A 19/30 N/A 0.105 in2.67 mm N/A 0.115 in2.92 mm N/A 6.10 ohms N/A -55 to 260 ºC N/A 13.1 lb/1000 ft.19.50 kg/1000 m.
N/A 20 AWG N/A 0.038 in0.970 mm N/A 19/32 N/A 0.090 in2.29 mm N/A 0.100 in2.54 mm N/A 9.77 ohms N/A -55 to 260 ºC N/A 9.27 lb/1000 ft.13.90 kg/1000 m.
N/A 22 AWG N/A 0.030 in0.760 mm N/A 19/34 N/A 0.080 in2.03 mm N/A 0.090 in2.29 mm N/A 16.00 ohms N/A -55 to 260 ºC N/A 6.98 lb/1000 ft.10.4 kg/1000 m.
N/A 24 AWG N/A 0.024 in0.610 mm N/A 19/36 N/A 0.070 in1.78 mm N/A 0.080 in2.03 mm N/A 25.90 ohms N/A -55 to 260 ºC N/A 5.18 lb/1000 ft.7.70 kg/1000 m.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1