Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
MIL-DTL-M22759/84 wires are large size, high-performance aerospace hookup wires with a four-layer insulation of PTFE tape and PTFE/ polyimide/PTFE tape, with an outer layer of polyamide braid for superior abrasion resistance. These wires are designed for aerospace and other applications requiring excellent thermal stability and abrasion resistance.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 1 AWG N/A 0.366 in9.30 mm N/A 0.380 in9.65 mm N/A 817/30 N/A 0.400 in10.16 mm N/A 0.144 ohms N/A -55 to 260 ºC N/A 282.0 lb/1000 ft.419.60 kg/1000 m.
N/A 0 AWG N/A 0.395 in10.03 mm N/A 0.425 in10.80 mm N/A 1045/30 N/A 0.442 in11.23 mm N/A 0.113 ohms N/A -55 to 260 ºC N/A 337.0 lb/1000 ft.501.40 kg/1000 m.
N/A 2 AWG N/A 0.320 in8.13 mm N/A 0.340 in8.64 mm N/A 665/30 N/A 0.360 in9.14 mm N/A 0.177 ohms N/A -55 to 260 ºC N/A 217.9 lb/1000 ft.324.20 kg/1000 m.
N/A 2/0 AWG N/A 0.440 in11.18 mm N/A 0.475 in12.07 mm N/A 1330/30 N/A 0.498 in12.65 mm N/A 0.089 ohms N/A -55 to 260 ºC N/A 414.7 lb/1000 ft.617.00 kg/1000 m.
N/A 3/0 AWG N/A 0.500 in12.70 mm N/A 0.540 in13.72 mm N/A 1665/30 N/A 0.554 in14.07 mm N/A 0.071 ohms N/A -55 to 260 ºC N/A 520.3 lb/1000 ft.774.10 kg/1000 m.
N/A 4/0 AWG N/A 0.565 in14.35 mm N/A 0.605 in15.37 mm N/A 2109/30 N/A 0.615 in15.62 mm N/A 0.056 ohms N/A -55 to 260 ºC N/A 661.4 lb/1000 ft.984.00 kg/1000 m.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1