Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
MIL-DTL-M22759/92 wires are light-weight, high-performance aerospace hookup wires with a dual-layer insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape. These wires are designed for aerospace and other applications requiring excellent thermal stability and lightweight.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

N/A 10 AWG N/A 0.106 in2.69 mm N/A 0.112 in2.84 mm N/A 37/26 N/A 0.119 in3.02 mm N/A 0.123 in3.12 mm N/A 1.24 ohms N/A -55 to 260 ºC N/A 30.5 lb/1000 ft.45.40 kg/1000 m.
N/A 12 AWG N/A 0.084 in2.12 mm N/A 0.089 in2.27 mm N/A 37/28 N/A 0.096 in2.44 mm N/A 0.100 in2.54 mm N/A 1.98 ohms N/A -55 to 260 ºC N/A 19.5 lb/1000 ft.29.00 kg/1000 m.
N/A 14 AWG N/A 0.065 in1.64 mm N/A 0.069 in1.76 mm N/A 19/27 N/A 0.076 in1.93 mm N/A 0.080 in2.03 mm N/A 3.00 ohms N/A -55 to 260 ºC N/A 12.6 lb/1000 ft.18.70 kg/1000 m.
N/A 16 AWG N/A 0.052 in1.31 mm N/A 0.055 in1.41 mm N/A 19/29 N/A 0.063 in1.60 mm N/A 0.067 in1.70 mm N/A 4.76 ohms N/A -55 to 260 ºC N/A 8.21 lb/1000 ft.12.2 kg/1000 m.
N/A 18 AWG N/A 0.046 in1.16 mm N/A 0.049 in1.25 mm N/A 19/30 N/A 0.056 in1.42 mm N/A 0.060 in1.52 mm N/A 6.10 ohms N/A -55 to 260 ºC N/A 6.57 lb/1000 ft.9.80 kg/1000 m.
N/A 20 AWG N/A 0.037 in0.93 mm N/A 0.039 in1.00 mm N/A 19/32 N/A 0.048 in1.22 mm N/A 0.051 in1.30 mm N/A 9.77 ohms N/A -55 to 260 ºC N/A 4.36 lb/1000 ft.6.50 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.72 mm N/A 0.031 in0.80 mm N/A 19/34 N/A 0.04 in1.02 mm N/A 0.043 in1.09 mm N/A 16.00 ohms N/A -55 to 260 ºC N/A 2.83 lb/1000 ft.4.20 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.57 mm N/A 0.024 in0.62 mm N/A 19/36 N/A 0.034 in0.86 mm N/A 0.038 in0.97 mm N/A 25.90 ohms N/A -55 to 260 ºC N/A 1.87 lb/1000 ft.2.80 kg/1000 m.
N/A 26 AWG N/A 0.018 in0.44 mm N/A 0.020 in0.52 mm N/A 19/38 N/A 0.030 in0.76 mm N/A 0.034 in0.86 mm N/A 42.20 ohms N/A -55 to 260 ºC N/A 1.33 lb/1000 ft.2.00 kg/1000 m.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1