Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Nickel Coated Copper Conductor

200°C 600 Volts
Dual Insulation of Cross-linked Ethylene-Tetrafluoroethylene (ETFE)

Note: SAE-AS22759 was formally Mil-W or Mil-DTL-M22759. Although the beginning nomenclature has been changed to identify the new governing body, the products themselves remain mostly unchanged.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Military Part #

Wire AWG/Strand

Resistance at 20°C

Nom. Diameter

Max. Weight

Sort by
N/A 22759/41-1 N/A 1 817/30 N/A 0.144 ohms N/A 0.445 in11.303 mm N/A 314.00 lb/1000 ft.467.29 kg/km
N/A 22759/41-01 N/A 1/0 1045/30 N/A 0.113 ohms N/A 0.485 in12.319 mm N/A 421.00 lb/1000 ft.626.53 kg/km
N/A 22759/41-10 N/A 10 37/26 N/A 1.24 ohms N/A 0.134 in3.404 mm N/A 32.40 lb/1000 ft.48.21 kg/km
N/A 22759/41-12 N/A 12 37/28 N/A 1.98 ohms N/A 0.111 in2.819 mm N/A 20.50 lb/1000 ft.30.51 kg/km
N/A 22759/41-14 N/A 14 19/27 N/A 3.00 ohms N/A 0.094 in2.388 mm N/A 13.80 lb/1000 ft.20.54 kg/km
N/A 22759/41-16 N/A 16 19/29 N/A 4.76 ohms N/A 0.077 in1.956 mm N/A 9.00 lb/1000 ft.13.39 kg/km
N/A 22759/41-18 N/A 18 19/30 N/A 6.10 ohms N/A 0.070 in1.778 mm N/A 7.20 lb/1000 ft.10.71 kg/km
N/A 22759/41-2 N/A 2 665/30 N/A 0.177 ohms N/A 0.405 in10.287 mm N/A 246.00 lb/1000 ft.366.09 kg/km
N/A 22759/41-02 N/A 2/0 1330/30 N/A 0.113 ohms N/A 0.545 in13.843 mm N/A 518.00 lb/1000 ft.770.88 kg/km
N/A 22759/41-20 N/A 20 19/32 N/A 9.77 ohms N/A 0.058 in1.473 mm N/A 4.70 lb/1000 ft.6.99 kg/km
N/A 22759/41-22 N/A 22 19/34 N/A 16.0 ohms N/A 0.050 in1.270 mm N/A 3.20 lb/1000 ft.4.76 kg/km
N/A 22759/41-24 N/A 24 19/36 N/A 25.9 ohms N/A 0.045 in1.143 mm N/A 2.30 lb/1000 ft.3.42 kg/km
N/A 22759/41-26 N/A 26 19/38 N/A 42.2 ohms N/A 0.040 in1.016 mm N/A 1.70 lb/1000 ft.2.53 kg/km
N/A 22759/41-4 N/A 4 133/25 N/A 0.275 ohms N/A 0.310 in7.874 mm N/A 163.00 lb/1000 ft.242.56 kg/km
N/A 22759/41-6 N/A 6 133/27 N/A 0.436 ohms N/A 0.241 in6.121 mm N/A 96.80 lb/1000 ft.144.05 kg/km
N/A 22759/41-8 N/A 8 133/29 N/A 0.694 ohms N/A 0.195 in4.953 mm N/A 64.20 lb/1000 ft.95.54 kg/km
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1