Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Silver Coated Copper Conductor

200°C 600 Volts
Dual Insulation of Cross-linked Ethylene-Tetrafluoroethylene (ETFE)

Note: SAE-AS22759 was formally Mil-W or Mil-DTL-M22759. Although the beginning nomenclature has been changed to identify the new governing body, the products themselves remain mostly unchanged.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Military Part #

Wire AWG/Strand

Resistance at 20°C

Nom. Diameter

Max. Weight

N/A 22759/43-26 N/A 26 19/38 N/A 38.4 ohms N/A 0.040 in1.016 mm N/A 1.70 lb/1000 ft.2.53 kg/km
N/A 22759/43-24 N/A 24 19/36 N/A 24.3 ohms N/A 0.045 in1.143 mm N/A 2.30 lb/1000 ft.3.42 kg/km
N/A 22759/43-22 N/A 22 19/34 N/A 15.1 ohms N/A 0.050 in1.270 mm N/A 3.20 lb/1000 ft.4.76 kg/km
N/A 22759/43-20 N/A 20 19/32 N/A 9.19 ohms N/A 0.058 in1.473 mm N/A 4.70 lb/1000 ft.6.99 kg/km
N/A 22759/43-18 N/A 18 19/30 N/A 5.79 ohms N/A 0.070 in1.778 mm N/A 7.20 lb/1000 ft.10.71 kg/km
N/A 22759/43-16 N/A 16 19/29 N/A 4.52 ohms N/A 0.077 in1.956 mm N/A 9.00 lb/1000 ft.13.39 kg/km
N/A 22759/43-14 N/A 14 19/27 N/A 2.88 ohms N/A 0.094 in2.388 mm N/A 13.80 lb/1000 ft.20.54 kg/km
N/A 22759/43-12 N/A 12 37/28 N/A 1.90 ohms N/A 0.111 in2.819 mm N/A 20.50 lb/1000 ft.30.51 kg/km
N/A 22759/43-10 N/A 10 37/26 N/A 1.19 ohms N/A 0.134 in3.404 mm N/A 32.40 lb/1000 ft.48.21 kg/km
N/A 22759/43-8 N/A 8 133/29 N/A 0.658 ohms N/A 0.195 in4.953 mm N/A 61.90 lb/1000 ft.92.11 kg/km
N/A 22759/43-6 N/A 6 133/27 N/A 0.418 ohms N/A 0.241 in6.121 mm N/A 94.50 lb/1000 ft.140.63 kg/km
N/A 22759/43-4 N/A 4 133/25 N/A 0.264 ohms N/A 0.310 in7.874 mm N/A 158.00 lb/1000 ft.235.12 kg/km
N/A 22759/43-2 N/A 2 665/30 N/A 0.170 ohms N/A 0.405 in10.287 mm N/A 239.00 lb/1000 ft.355.68 kg/km
N/A 22759/43-1 N/A 1 817/30 N/A 0.139 ohms N/A 0.445 in11.303 mm N/A 305.00 lb/1000 ft.453.90 kg/km
N/A 22759/43-01 N/A 1/0 1045/30 N/A 0.108 ohms N/A 0.485 in12.319 mm N/A 385.00 lb/1000 ft.572.95 kg/km
N/A 22759/43-02 N/A 2/0 1330/30 N/A 0.085 ohms N/A 0.545 in13.843 mm N/A 487.00 lb/1000 ft.724.75 kg/km
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1