Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
MIL-W-16878/5 (type EE) wires have extruded PTFE insulation (heavy wall thickness) for high- temperature applications. PTFE insulation offers high reliability with excellent thermal stability and chemical resistance.
1 - 25 of 120 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Conductor

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A Silver-Plated Copper N/A 16 AWG N/A 0.051 in1.300 mm N/A Solid N/A 0.077 in1.96 mm N/A 6.6 ohms N/A -55 to 200 ºC N/A 10.8 lb/1000 ft.16.1 kg/1000 m.
N/A Silver-Plated Copper N/A 18 AWG N/A 0.040 in1.020 mm N/A Solid N/A 0.066 in1.68 mm N/A 4.2 ohms N/A -55 to 200 ºC N/A 7.46 lb/1000 ft.11.1 kg/1000 m.
N/A Silver-Plated Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.058 in1.47 mm N/A 10.5 ohms N/A -55 to 200 ºC N/A 5.22 lb/1000 ft.7.77 kg/1000 m.
N/A Silver-Plated Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.051 in1.30 mm N/A 17 ohms N/A -55 to 200 ºC N/A 3.74 lb/1000 ft.5.57 kg/1000 m.
N/A Silver-Plated Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.046 in1.17 mm N/A 26.8 ohms N/A -55 to 200 ºC N/A 2.80 lb/1000 ft.4.17 kg/1000 m.
N/A Silver-Plated Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.042 in1.07 mm N/A 42.7 ohms N/A -55 to 200 ºC N/A 2.16 lb/1000 ft.3.21 kg/1000 m.
N/A Silver-Plated Copper N/A 28 AWG N/A 0.013 in0.330 mm N/A Solid N/A 0.039 in0.99 mm N/A 68.10 ohms N/A -55 to 200 ºC N/A 1.74 lb/1000 ft.2.59 kg/1000 m.
N/A Silver-Plated Copper N/A 30 AWG N/A 0.010 in0.250 mm N/A Solid N/A 0.036 in0.91 mm N/A 108 ohms N/A -55 to 200 ºC N/A 1.43 lb/1000 ft.2.13 kg/1000 m.
N/A Silver-Plated Copper N/A 32 AWG N/A 0.008 in0.200 mm N/A Solid N/A 0.034 in0.87 mm N/A 169 ohms N/A -55 to 200 ºC N/A 1.23 lb/1000 ft.1.83 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 16 AWG N/A 0.051 in1.300 mm N/A Solid N/A 0.077 in1.96 mm N/A 6.6 ohms N/A -55 to 200 ºC N/A 10.8 lb/1000 ft.16.1 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 18 AWG N/A 0.040 in1.020 mm N/A Solid N/A 0.066 in1.68 mm N/A 4.2 ohms N/A -55 to 200 ºC N/A 7.46 lb/1000 ft.11.1 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.058 in1.47 mm N/A 10.5 ohms N/A -55 to 200 ºC N/A 5.22 lb/1000 ft.7.77 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.051 in1.30 mm N/A 17 ohms N/A -55 to 200 ºC N/A 3.74 lb/1000 ft.5.57 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.046 in1.17 mm N/A 26.8 ohms N/A -55 to 200 ºC N/A 2.80 lb/1000 ft.4.17 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.042 in1.07 mm N/A 42.7 ohms N/A -55 to 200 ºC N/A 2.16 lb/1000 ft.3.21 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 28 AWG N/A 0.013 in0.330 mm N/A Solid N/A 0.039 in0.99 mm N/A 68.10 ohms N/A -55 to 200 ºC N/A 1.74 lb/1000 ft.2.59 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 30 AWG N/A 0.010 in0.250 mm N/A Solid N/A 0.036 in0.91 mm N/A 108 ohms N/A -55 to 200 ºC N/A 1.43 lb/1000 ft.2.13 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 32 AWG N/A 0.008 in0.200 mm N/A Solid N/A 0.034 in0.87 mm N/A 169 ohms N/A -55 to 200 ºC N/A 1.23 lb/1000 ft.1.83 kg/1000 m.
N/A Nickel-Plated Copper N/A 16 AWG N/A 0.051 in1.300 mm N/A Solid N/A 0.077 in1.96 mm N/A 6.6 ohms N/A -55 to 260 ºC N/A 10.8 lb/1000 ft.16.1 kg/1000 m.
N/A Nickel-Plated Copper N/A 18 AWG N/A 0.040 in1.020 mm N/A Solid N/A 0.066 in1.68 mm N/A 4.2 ohms N/A -55 to 260 ºC N/A 7.46 lb/1000 ft.11.1 kg/1000 m.
N/A Nickel-Plated Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.058 in1.47 mm N/A 10.5 ohms N/A -55 to 260 ºC N/A 5.22 lb/1000 ft.7.77 kg/1000 m.
N/A Nickel-Plated Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.051 in1.30 mm N/A 17 ohms N/A -55 to 260 ºC N/A 3.74 lb/1000 ft.5.57 kg/1000 m.
N/A Nickel-Plated Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.046 in1.17 mm N/A 26.8 ohms N/A -55 to 260 ºC N/A 2.80 lb/1000 ft.4.17 kg/1000 m.
N/A Nickel-Plated Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.042 in1.07 mm N/A 42.7 ohms N/A -55 to 260 ºC N/A 2.16 lb/1000 ft.3.21 kg/1000 m.
N/A Nickel-Plated Copper N/A 28 AWG N/A 0.013 in0.330 mm N/A Solid N/A 0.039 in0.99 mm N/A 68.10 ohms N/A -55 to 260 ºC N/A 1.74 lb/1000 ft.2.59 kg/1000 m.
1 - 25 of 120 | Results Per Page | View | Unit of Measure
1 2 3 4 5