Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
M22759/8 wires have reduced weight, mineral-filled PTFE insulation for high-temperature applications such as aircraft engines, SWAMP zones, and others where increased abrasion resistance is required.These wires are reduced-weight versions of M22759/5 and /6.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 24 AWG N/A 0.024 in0.610 mm N/A 19/36 N/A 0.060 in1.52 mm N/A 0.064 in1.63 mm N/A 25.90 ohms N/A -55 to 260 ºC N/A 3.80 lb/1000 ft.5.66 kg/1000 m.
N/A 22 AWG N/A 0.030 in0.760 mm N/A 19/34 N/A 0.071 in1.80 mm N/A 0.075 in1.91 mm N/A 16.00 ohms N/A -55 to 260 ºC N/A 5.15 lb/1000 ft.7.66 kg/1000 m.
N/A 20 AWG N/A 0.038 in0.970 mm N/A 19/32 N/A 0.080 in2.03 mm N/A 0.084 in2.13 mm N/A 9.77 ohms N/A -55 to 260 ºC N/A 7.50 lb/1000 ft.11.2 kg/1000 m.
N/A 18 AWG N/A 0.047 in1.190 mm N/A 19/30 N/A 0.090 in2.29 mm N/A 0.094 in2.39 mm N/A 6.10 ohms N/A -55 to 260 ºC N/A 10.4 lb/1000 ft.15.5 kg/1000 m.
N/A 16 AWG N/A 0.053 in1.350 mm N/A 19/29 N/A 0.099 in2.51 mm N/A 0.105 in2.67 mm N/A 4.76 ohms N/A -55 to 260 ºC N/A 13.0 lb/1000 ft.19.40 kg/1000 m.
N/A 14 AWG N/A 0.067 in1.700 mm N/A 19/27 N/A 0.112 in2.84 mm N/A 0.118 in3.00 mm N/A 3.00 ohms N/A -55 to 260 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 12 AWG N/A 0.086 in2.180 mm N/A 19/25 N/A 0.131 in3.33 mm N/A 0.137 in3.48 mm N/A 1.89 ohms N/A -55 to 260 ºC N/A 28.7 lb/1000 ft.42.80 kg/1000 m.
N/A 10 AWG N/A 0.109 in2.770 mm N/A 37/26 N/A 0.154 in3.91 mm N/A 0.162 in4.11 mm N/A 1.24 ohms N/A -55 to 260 ºC N/A 38.4 lb/1000 ft.57.20 kg/1000 m.
N/A 8 AWG N/A 0.163 in4.140 mm N/A 133/29 N/A 0.215 in5.46 mm N/A 0.225 in5.72 mm N/A 0.694 ohms N/A -55 to 260 ºC N/A 69.6 lb/1000 ft.104.00 kg/1000 m.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1