Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
End Caps
This style has a conical end and is used for sealing cables.

Dimensions apply to all materials unless otherwise indicated and are in inches.
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Expanded (Min) H

Recovered (Max) H

P ±10%

R ±10%

For Cable Diameters

Sort by
N/A 0.39 N/A 0.16 N/A 1.32 N/A 1.18 N/A 0.16 to 0.31
N/A 0.55 N/A 0.24 N/A 1.69 N/A 1.46 N/A 0.24 to 0.43
N/A 0.55 N/A 0.24 N/A 2.18 N/A 1.97 N/A 0.24 to 0.43
N/A 0.79 N/A 0.30 N/A 2.18 N/A 1.97 N/A 0.31 to 0.63
N/A 1.57 N/A 0.59 N/A 3.54 N/A 3.15 N/A 0.60 to 1.26
N/A 0.94 N/A 0.37 N/A 3.50 N/A 3.37 N/A 0.40 to 0.76
N/A 6.30 N/A 3.23 N/A 5.74 N/A 4.56 N/A 3.30 to 5.00
N/A 2.48 N/A 0.98 N/A 5.64 N/A 5.12 N/A 0.98 to 1.97
N/A 2.17 N/A 0.98 N/A 5.64 N/A 5.12 N/A 0.98 to 1.73
N/A 3.94 N/A 1.77 N/A 6.40 N/A 5.51 N/A 1.77 to 3.15
N/A 4.92 N/A 1.77 N/A 6.40 N/A 5.51 N/A 3.15 to 3.94
N/A 2.99 N/A 1.18 N/A 6.22 N/A 5.91 N/A 1.18 to 2.36
N/A 1.38 N/A 0.50 N/A 7.25 N/A 7.05 N/A 0.51 to 1.10
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1