Right Angle Shapes Thick Wall With Rib MIL-Style
This style provides strain relief for harness systems when used in conjunction with a circular grooved adaptor.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
This style provides strain relief for harness systems when used in conjunction with a circular grooved adaptor.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
1 2
Item # |
Expanded (Min) H |
Expanded (Min) J |
P ±10% |
R ±10% |
Material |
---|---|---|---|---|---|
1181-4-J | N/A 0.47 | N/A 0.24 | N/A 0.75 | N/A 0.51 | N/A Flexible Flame Retarded Polyolefin |
1181-4-B7 | N/A 0.47 | N/A 0.24 | N/A 0.75 | N/A 0.51 | N/A Semi-Rigid Flame Retarded Polyolefin |
1181-4-G | N/A 0.47 | N/A 0.24 | N/A 0.75 | N/A 0.51 | N/A Fluid Resistant Flame Retarded Elastomer |
1181-4-H | N/A 0.47 | N/A 0.24 | N/A 0.75 | N/A 0.51 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1181-4-L | N/A 0.47 | N/A 0.24 | N/A 0.75 | N/A 0.51 | N/A Flexible Flame Retarded Fluro-Elastomer |
1108-4-J | N/A 0.65 | N/A 0.65 | N/A 0.68 | N/A 0.79 | N/A Flexible Flame Retarded Polyolefin |
1108-4-B7 | N/A 0.65 | N/A 0.65 | N/A 0.68 | N/A 0.79 | N/A Semi-Rigid Flame Retarded Polyolefin |
1108-4-G | N/A 0.65 | N/A 0.65 | N/A 0.68 | N/A 0.79 | N/A Fluid Resistant Flame Retarded Elastomer |
1108-4-H | N/A 0.65 | N/A 0.65 | N/A 0.68 | N/A 0.79 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1108-4-L | N/A 0.65 | N/A 0.65 | N/A 0.68 | N/A 0.79 | N/A Flexible Flame Retarded Fluro-Elastomer |
1106-4-J | N/A 0.92 | N/A 0.92 | N/A 0.80 | N/A 0.90 | N/A Flexible Flame Retarded Polyolefin |
1106-4-B7 | N/A 0.92 | N/A 0.92 | N/A 0.80 | N/A 0.90 | N/A Semi-Rigid Flame Retarded Polyolefin |
1106-4-G | N/A 0.92 | N/A 0.92 | N/A 0.80 | N/A 0.90 | N/A Fluid Resistant Flame Retarded Elastomer |
1106-4-H | N/A 0.92 | N/A 0.92 | N/A 0.80 | N/A 0.90 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1106-4-L | N/A 0.92 | N/A 0.92 | N/A 0.80 | N/A 0.90 | N/A Flexible Flame Retarded Fluro-Elastomer |
1107-4-J | N/A 1.12 | N/A 1.12 | N/A 1.17 | N/A 1.12 | N/A Flexible Flame Retarded Polyolefin |
1107-4-B7 | N/A 1.12 | N/A 1.12 | N/A 1.17 | N/A 1.12 | N/A Semi-Rigid Flame Retarded Polyolefin |
1107-4-G | N/A 1.12 | N/A 1.12 | N/A 1.17 | N/A 1.12 | N/A Fluid Resistant Flame Retarded Elastomer |
1107-4-H | N/A 1.12 | N/A 1.12 | N/A 1.17 | N/A 1.12 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1107-4-L | N/A 1.12 | N/A 1.12 | N/A 1.17 | N/A 1.12 | N/A Flexible Flame Retarded Fluro-Elastomer |
1104-4-J | N/A 1.22 | N/A 1.22 | N/A 1.40 | N/A 1.20 | N/A Flexible Flame Retarded Polyolefin |
1104-4-B7 | N/A 1.22 | N/A 1.22 | N/A 1.40 | N/A 1.20 | N/A Semi-Rigid Flame Retarded Polyolefin |
1104-4-G | N/A 1.22 | N/A 1.22 | N/A 1.40 | N/A 1.20 | N/A Fluid Resistant Flame Retarded Elastomer |
1104-4-H | N/A 1.22 | N/A 1.22 | N/A 1.40 | N/A 1.20 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1104-4-L | N/A 1.22 | N/A 1.22 | N/A 1.40 | N/A 1.20 | N/A Flexible Flame Retarded Fluro-Elastomer |
1 2