Right-Angle Shapes With Rib VG-Style
This style provides strain relief for harness systems when used in conjunction with a circular grooved adaptor.
For VG shapes according to T07 add 'P' after Hellermann part number.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
This style provides strain relief for harness systems when used in conjunction with a circular grooved adaptor.
For VG shapes according to T07 add 'P' after Hellermann part number.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
1 2
Item # |
Expanded (Min) H |
Expanded (Min) J |
P ±10% |
R ±10% |
Material |
---|---|---|---|---|---|
1152-4-J | N/A 0.94 | N/A 0.94 | N/A 1.02 | N/A 0.98 | N/A Flexible Flame Retarded Polyolefin |
1152-4-B7 | N/A 0.94 | N/A 0.94 | N/A 1.02 | N/A 0.98 | N/A Semi-Rigid Flame Retarded Polyolefin |
1152-4-G | N/A 0.94 | N/A 0.94 | N/A 1.02 | N/A 0.98 | N/A Fluid Resistant Flame Retarded Elastomer |
1152-4-H | N/A 0.94 | N/A 0.94 | N/A 1.02 | N/A 0.98 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1152-4-L | N/A 0.94 | N/A 0.94 | N/A 1.02 | N/A 0.98 | N/A Flexible Flame Retarded Fluro-Elastomer |
1154-4-J | N/A 1.18 | N/A 1.18 | N/A 1.26 | N/A 1.06 | N/A Flexible Flame Retarded Polyolefin |
1154-4-B7 | N/A 1.18 | N/A 1.18 | N/A 1.26 | N/A 1.06 | N/A Semi-Rigid Flame Retarded Polyolefin |
1154-4-G | N/A 1.18 | N/A 1.18 | N/A 1.26 | N/A 1.06 | N/A Fluid Resistant Flame Retarded Elastomer |
1154-4-H | N/A 1.18 | N/A 1.18 | N/A 1.26 | N/A 1.06 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1154-4-L | N/A 1.18 | N/A 1.18 | N/A 1.26 | N/A 1.06 | N/A Flexible Flame Retarded Fluro-Elastomer |
1155-4-J | N/A 1.22 | N/A 1.22 | N/A 1.57 | N/A 1.22 | N/A Flexible Flame Retarded Polyolefin |
1155-4-B7 | N/A 1.22 | N/A 1.22 | N/A 1.57 | N/A 1.22 | N/A Semi-Rigid Flame Retarded Polyolefin |
1155-4-G | N/A 1.22 | N/A 1.22 | N/A 1.57 | N/A 1.22 | N/A Fluid Resistant Flame Retarded Elastomer |
1155-4-H | N/A 1.22 | N/A 1.22 | N/A 1.57 | N/A 1.22 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1155-4-L | N/A 1.22 | N/A 1.22 | N/A 1.57 | N/A 1.22 | N/A Flexible Flame Retarded Fluro-Elastomer |
1156-4-J | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A 1.50 | N/A Flexible Flame Retarded Polyolefin |
1156-4-B7 | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A 1.50 | N/A Semi-Rigid Flame Retarded Polyolefin |
1156-4-G | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A 1.50 | N/A Fluid Resistant Flame Retarded Elastomer |
1156-4-H | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A 1.50 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1156-4-L | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A 1.50 | N/A Flexible Flame Retarded Fluro-Elastomer |
1157-4-J | N/A 1.69 | N/A 1.69 | N/A 2.17 | N/A 1.77 | N/A Flexible Flame Retarded Polyolefin |
1157-4-B7 | N/A 1.69 | N/A 1.69 | N/A 2.17 | N/A 1.77 | N/A Semi-Rigid Flame Retarded Polyolefin |
1157-4-G | N/A 1.69 | N/A 1.69 | N/A 2.17 | N/A 1.77 | N/A Fluid Resistant Flame Retarded Elastomer |
1157-4-H | N/A 1.69 | N/A 1.69 | N/A 2.17 | N/A 1.77 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1157-4-L | N/A 1.69 | N/A 1.69 | N/A 2.17 | N/A 1.77 | N/A Flexible Flame Retarded Fluro-Elastomer |
1 2