45º Angle T-Shapes VG-Style
This style provides strain relief, sealing and mechanical protection on cable harnesses.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
This style provides strain relief, sealing and mechanical protection on cable harnesses.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
1 2
Item # |
Expanded (Min) H |
Expanded (Min) K |
P ±10% |
R ±10% |
Material |
---|---|---|---|---|---|
1301-1-J | N/A 0.51 | N/A 0.28 | N/A 1.97 | N/A 0.91 | N/A Flexible Flame Retarded Polyolefin |
1301-1-B7 | N/A 0.51 | N/A 0.28 | N/A 1.97 | N/A 0.91 | N/A Semi-Rigid Flame Retarded Polyolefin |
1301-1-G | N/A 0.51 | N/A 0.28 | N/A 1.97 | N/A 0.91 | N/A Fluid Resistant Flame Retarded Elastomer |
1301-1-H | N/A 0.51 | N/A 0.28 | N/A 1.97 | N/A 0.91 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1301-1-L | N/A 0.51 | N/A 0.28 | N/A 1.97 | N/A 0.91 | N/A Flexible Flame Retarded Fluro-Elastomer |
1302-1-J | N/A 1.06 | N/A 0.28 | N/A 3.62 | N/A 1.61 | N/A Flexible Flame Retarded Polyolefin |
1302-1-B7 | N/A 1.06 | N/A 0.28 | N/A 3.62 | N/A 1.61 | N/A Semi-Rigid Flame Retarded Polyolefin |
1302-1-G | N/A 1.06 | N/A 0.28 | N/A 3.62 | N/A 1.61 | N/A Fluid Resistant Flame Retarded Elastomer |
1302-1-H | N/A 1.06 | N/A 0.28 | N/A 3.62 | N/A 1.61 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1302-1-L | N/A 1.06 | N/A 0.28 | N/A 3.62 | N/A 1.61 | N/A Flexible Flame Retarded Fluro-Elastomer |
1303-1-J | N/A 1.06 | N/A 0.51 | N/A 5.71 | N/A 2.76 | N/A Flexible Flame Retarded Polyolefin |
1303-1-B7 | N/A 1.06 | N/A 0.51 | N/A 5.71 | N/A 2.76 | N/A Semi-Rigid Flame Retarded Polyolefin |
1303-1-G | N/A 1.06 | N/A 0.51 | N/A 5.71 | N/A 2.76 | N/A Fluid Resistant Flame Retarded Elastomer |
1303-1-H | N/A 1.06 | N/A 0.51 | N/A 5.71 | N/A 2.76 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1303-1-L | N/A 1.06 | N/A 0.51 | N/A 5.71 | N/A 2.76 | N/A Flexible Flame Retarded Fluro-Elastomer |
1311-1-J | N/A 1.20 | N/A 0.80 | N/A 3.25 | N/A 1.26 | N/A Flexible Flame Retarded Polyolefin |
1311-1-B7 | N/A 1.20 | N/A 0.80 | N/A 3.25 | N/A 1.26 | N/A Semi-Rigid Flame Retarded Polyolefin |
1311-1-G | N/A 1.20 | N/A 0.80 | N/A 3.25 | N/A 1.26 | N/A Fluid Resistant Flame Retarded Elastomer |
1311-1-H | N/A 1.20 | N/A 0.80 | N/A 3.25 | N/A 1.26 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1311-1-L | N/A 1.20 | N/A 0.80 | N/A 3.25 | N/A 1.26 | N/A Flexible Flame Retarded Fluro-Elastomer |
1306-1-J | N/A 0.51 | N/A 0.26 | N/A 1.77 | N/A 0.91 | N/A Flexible Flame Retarded Polyolefin |
1306-1-B7 | N/A 0.51 | N/A 0.26 | N/A 1.77 | N/A 0.91 | N/A Semi-Rigid Flame Retarded Polyolefin |
1306-1-G | N/A 0.51 | N/A 0.26 | N/A 1.77 | N/A 0.91 | N/A Fluid Resistant Flame Retarded Elastomer |
1306-1-H | N/A 0.51 | N/A 0.26 | N/A 1.77 | N/A 0.91 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1306-1-L | N/A 0.51 | N/A 0.26 | N/A 1.77 | N/A 0.91 | N/A Flexible Flame Retarded Fluro-Elastomer |
1 2