Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS1101 is a heat shrinkable FEP (Fluorinated Ethylene Propylene) tubing. It offers most of the benefits of a PTFE product, while having a much lower shrinking temperature. Excellent choice for PTFE required applications over temperature sensitive products.
1 - 25 of 29 | Results Per Page | View | Unit of Measure
1 2 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 0 N/A 0.440 in11.20 mm N/A 0.349 in8.90 mm N/A 0.012 in0.300 mm N/A Natural N/A 4 feet Lengths
N/A 1 1/2 N/A 2.000 in50.80 mm N/A 1.570 in38.60 mm N/A 0.035 in0.900 mm N/A Natural N/A 4 feet Lengths
N/A 1 1/4 N/A 1.666 in42.30 mm N/A 1.270 in32.30 mm N/A 0.035 in0.900 mm N/A Natural N/A 4 feet Lengths
N/A 1 1/8 N/A 1.500 in38.10 mm N/A 1.145 in29.10 mm N/A 0.035 in0.900 mm N/A Natural N/A 4 feet Lengths
N/A 1 3/8 N/A 1.833 in46.60 mm N/A 1.390 in35.30 mm N/A 0.035 in0.900 mm N/A Natural N/A 4 feet Lengths
N/A 1 N/A 1.330 in33.80 mm N/A 1.020 in25.90 mm N/A 0.035 in0.900 mm N/A Natural N/A 4 feet Lengths
N/A 1/2 N/A 0.666 in16.90 mm N/A 0.510 in13.00 mm N/A 0.020 in0.500 mm N/A Natural N/A 4 feet Lengths
N/A 10 N/A 0.141 in3.60 mm N/A 0.114 in2.90 mm N/A 0.010 in0.250 mm N/A Natural N/A 4 feet Lengths
N/A 12 N/A 0.115 in2.90 mm N/A 0.089 in2.30 mm N/A 0.009 in0.230 mm N/A Natural N/A 4 feet Lengths
N/A 14 N/A 0.092 in2.30 mm N/A 0.072 in1.80 mm N/A 0.009 in0.230 mm N/A Natural N/A 4 feet Lengths
N/A 16 N/A 0.075 in1.90 mm N/A 0.061 in1.60 mm N/A 0.009 in0.230 mm N/A Natural N/A 4 feet Lengths
N/A 18 N/A 0.060 in1.50 mm N/A 0.049 in1.20 mm N/A 0.008 in0.200 mm N/A Natural N/A 4 feet Lengths
N/A 1 N/A 0.400 in10.20 mm N/A 0.311 in7.90 mm N/A 0.012 in0.300 mm N/A Natural N/A 4 feet Lengths
N/A 20 N/A 0.045 in1.10 mm N/A 0.039 in1.00 mm N/A 0.008 in0.200 mm N/A Natural N/A 4 feet Lengths
N/A 22 N/A 0.036 in0.91 mm N/A 0.032 in0.80 mm N/A 0.008 in0.200 mm N/A Natural N/A 4 feet Lengths
N/A 24 N/A 0.031 in0.79 mm N/A 0.027 in0.68 mm N/A 0.008 in0.200 mm N/A Natural N/A 4 feet Lengths
N/A 2 N/A 0.365 in9.20 mm N/A 0.280 in7.20 mm N/A 0.012 in0.300 mm N/A Natural N/A 4 feet Lengths
N/A 3/4 N/A 1.000 in25.40 mm N/A 0.764 in18.90 mm N/A 0.030 in0.800 mm N/A Natural N/A 4 feet Lengths
N/A 3/8 N/A 0.500 in12.70 mm N/A 0.383 in9.70 mm N/A 0.015 in0.380 mm N/A Natural N/A 4 feet Lengths
N/A 3 N/A 0.310 in7.90 mm N/A 0.249 in6.40 mm N/A 0.011 in0.280 mm N/A Natural N/A 4 feet Lengths
N/A 4 N/A 0.290 in7.40 mm N/A 0.226 in5.80 mm N/A 0.011 in0.280 mm N/A Natural N/A 4 feet Lengths
N/A 5/8 N/A 0.830 in21.10 mm N/A 0.637 in16.10 mm N/A 0.025 in0.640 mm N/A Natural N/A 4 feet Lengths
N/A 5 N/A 0.248 in6.40 mm N/A 0.198 in5.00 mm N/A 0.011 in0.280 mm N/A Natural N/A 4 feet Lengths
N/A 6 N/A 0.225 in5.70 mm N/A 0.180 in4.60 mm N/A 0.011 in0.280 mm N/A Natural N/A 4 feet Lengths
N/A 7/16 N/A 0.580 in14.70 mm N/A 0.448 in11.40 mm N/A 0.020 in0.500 mm N/A Natural N/A 4 feet Lengths
1 - 25 of 29 | Results Per Page | View | Unit of Measure
1 2