Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS1205 is a heat shrinkable PTFE (Polytetrafluoroethylene) tubing. It offers high strength, outstanding electrical characteristics and excellent chemical & solvent resistance. An excellent choice for aerospace, electronic, chemical, optical, medical and nuclear applications.
1 - 25 of 26 | Results Per Page | View | Unit of Measure
1 2 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 5/64 N/A 0.078 in1.98 mm N/A 0.025 in0.64 mm N/A 0.009 in0.229 mm N/A Natural N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.18 mm N/A 0.037 in0.94 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 3/16 N/A 0.187 in4.75 mm N/A 0.050 in1.27 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 1/4 N/A 0.250 in6.35 mm N/A 0.063 in1.60 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 5/16 N/A 0.312 in7.92 mm N/A 0.078 in1.98 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 3/8 N/A 0.375 in9.53 mm N/A 0.096 in2.44 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 7/16 N/A 0.438 in11.13 mm N/A 0.112 in2.84 mm N/A 0.016 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 1/2 N/A 0.500 in12.70 mm N/A 0.144 in3.66 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 9/16 N/A 0.562 in14.27 mm N/A 0.155 in3.94 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 5/8 N/A 0.625 in15.88 mm N/A 0.178 in4.52 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 11/16 N/A 0.687 in17.45 mm N/A 0.198 in5.03 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 3/4 N/A 0.750 in19.05 mm N/A 0.224 in5.69 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 7/8 N/A 0.875 in22.23 mm N/A 0.244 in6.20 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 1 N/A 1.000 in25.40 mm N/A 0.278 in7.06 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 1 1/4 N/A 1.250 in31.75 mm N/A 0.347 in8.81 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 0.400 in10.16 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 1 3/4 N/A 1.750 in44.45 mm N/A 0.450 in11.43 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 2 N/A 2.000 in50.80 mm N/A 0.520 in13.21 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 2 1/4 N/A 2.250 in57.15 mm N/A 0.585 in14.86 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 2 1/2 N/A 2.500 in63.50 mm N/A 0.650 in16.51 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 2 3/4 N/A 2.750 in69.85 mm N/A 0.710 in18.03 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 3 N/A 3.000 in76.20 mm N/A 0.775 in19.68 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 3 1/4 N/A 3.250 in82.50 mm N/A 0.835 in21.21 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 3 1/2 N/A 3.500 in88.90 mm N/A 0.900 in22.86 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
N/A 3 3/4 N/A 3.750 in92.95 mm N/A 0.960 in24.38 mm N/A 0.020 in0.508 mm N/A Natural N/A 4 feet Lengths
1 - 25 of 26 | Results Per Page | View | Unit of Measure
1 2