Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS701 is a clear non-crosslinked, non-flame retardant, extremely thin walled Polyester heat shrink tubing. It offers high dielectric & tensile strength with excellent corona resistance & low moisture absorption.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.088 in2.20 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 1/16 N/A 0.187 in4.80 mm N/A 0.131 in3.30 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 1/4 N/A 0.250 in6.40 mm N/A 0.175 in4.60 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 3/8 N/A 0.375 in9.50 mm N/A 0.263 in6.70 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 1/2 N/A 0.500 in12.70 mm N/A 0.350 in8.90 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 3/4 N/A 0.750 in19.10 mm N/A 0.525 in13.40 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 1 N/A 1.000 in25.40 mm N/A 0.700 in17.80 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 1.050 in26.70 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 2 N/A 2.000 in50.80 mm N/A 1.400 in35.60 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 2 1/2 N/A 2.500 in63.50 mm N/A 1.750 in44.50 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 3 N/A 3.000 in76.20 mm N/A 2.100 in53.30 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
N/A 4 N/A 4.000 in101.6 mm N/A 2.800 in71.10 mm N/A 0.027 in0.687 mm N/A Clear N/A 3 feet Lengths
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1