Long Outlet Shapes Without Rib
This style is low profile and lightweight with extended strain relief.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
This style is low profile and lightweight with extended strain relief.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
1 2
Item # |
Expanded (Min) H |
Expanded (Min) J |
Recovered (Max) H |
Recovered (Max) J |
Material |
---|---|---|---|---|---|
146-1-J | N/A 0.79 | N/A 0.79 | N/A 0.57 | N/A 0.21 | N/A Flexible Flame Retarded Polyolefin |
146-1-B7 | N/A 0.79 | N/A 0.79 | N/A 0.57 | N/A 0.21 | N/A Semi-Rigid Flame Retarded Polyolefin |
146-1-G | N/A 0.79 | N/A 0.79 | N/A 0.57 | N/A 0.21 | N/A Fluid Resistant Flame Retarded Elastomer |
146-1-H | N/A 0.79 | N/A 0.79 | N/A 0.57 | N/A 0.21 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
146-1-L | N/A 0.79 | N/A 0.79 | N/A 0.57 | N/A 0.21 | N/A Flexible Flame Retarded Fluro-Elastomer |
146-2-J | N/A 0.88 | N/A 0.44 | N/A 0.57 | N/A 0.21 | N/A Flexible Flame Retarded Polyolefin |
146-2-B7 | N/A 0.88 | N/A 0.44 | N/A 0.57 | N/A 0.21 | N/A Semi-Rigid Flame Retarded Polyolefin |
146-2-G | N/A 0.88 | N/A 0.44 | N/A 0.57 | N/A 0.21 | N/A Fluid Resistant Flame Retarded Elastomer |
146-2-H | N/A 0.88 | N/A 0.44 | N/A 0.57 | N/A 0.21 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
146-2-L | N/A 0.88 | N/A 0.44 | N/A 0.57 | N/A 0.21 | N/A Flexible Flame Retarded Fluro-Elastomer |
148-1-J | N/A 1.20 | N/A 1.20 | N/A 0.71 | N/A 0.31 | N/A Flexible Flame Retarded Polyolefin |
148-1-B7 | N/A 1.20 | N/A 1.20 | N/A 0.71 | N/A 0.31 | N/A Semi-Rigid Flame Retarded Polyolefin |
148-1-G | N/A 1.20 | N/A 1.20 | N/A 0.71 | N/A 0.31 | N/A Fluid Resistant Flame Retarded Elastomer |
148-1-H | N/A 1.20 | N/A 1.20 | N/A 0.71 | N/A 0.31 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
148-1-L | N/A 1.20 | N/A 1.20 | N/A 0.71 | N/A 0.31 | N/A Flexible Flame Retarded Fluro-Elastomer |
148-2-J | N/A 1.20 | N/A 0.60 | N/A 0.71 | N/A 0.31 | N/A Flexible Flame Retarded Polyolefin |
148-2-B7 | N/A 1.20 | N/A 0.60 | N/A 0.71 | N/A 0.31 | N/A Semi-Rigid Flame Retarded Polyolefin |
148-2-G | N/A 1.20 | N/A 0.60 | N/A 0.71 | N/A 0.31 | N/A Fluid Resistant Flame Retarded Elastomer |
148-2-H | N/A 1.20 | N/A 0.60 | N/A 0.71 | N/A 0.31 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
148-2-L | N/A 1.20 | N/A 0.60 | N/A 0.71 | N/A 0.31 | N/A Flexible Flame Retarded Fluro-Elastomer |
149-1-J | N/A 1.62 | N/A 1.62 | N/A 0.86 | N/A 0.40 | N/A Flexible Flame Retarded Polyolefin |
149-1-B7 | N/A 1.62 | N/A 1.62 | N/A 0.86 | N/A 0.40 | N/A Semi-Rigid Flame Retarded Polyolefin |
149-1-G | N/A 1.62 | N/A 1.62 | N/A 0.86 | N/A 0.40 | N/A Fluid Resistant Flame Retarded Elastomer |
149-1-H | N/A 1.62 | N/A 1.62 | N/A 0.86 | N/A 0.40 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
149-1-L | N/A 1.62 | N/A 1.62 | N/A 0.86 | N/A 0.40 | N/A Flexible Flame Retarded Fluro-Elastomer |
1 2