Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
101 - 125 of 216 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 14 AWG N/A 19/27 N/A 3 N/A White extruded PFA N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A White extruded PFA N/A 0.291 in7.40 mm N/A -55 to 260 ºC N/A 81.6 lb/1000 ft.121.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A White extruded PFA N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A White extruded PFA N/A 0.333 in8.46 mm N/A -55 to 260 ºC N/A 106.0 lb/1000 ft.157.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A White extruded PFA N/A 0.146 in3.71 mm N/A -55 to 260 ºC N/A 23.7 lb/1000 ft.35.30 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A White extruded PFA N/A 0.146 in3.71 mm N/A N/A 23.7 lb/1000 ft.35.30 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A White extruded PFA N/A 0.248 in6.30 mm N/A N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A White extruded PFA N/A 0.248 in6.30 mm N/A N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A White extruded PFA N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A White extruded PFA N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A White extruded PFA N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A White extruded PFA N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A White extruded PFA N/A 0.134 in3.40 mm N/A N/A 20.6 lb/1000 ft.30.70 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A White extruded PFA N/A 0.134 in3.40 mm N/A N/A 20.6 lb/1000 ft.30.70 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A White extruded PFA N/A 0.228 in5.79 mm N/A N/A 39.0 lb/1000 ft.58.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A White extruded PFA N/A 0.228 in5.79 mm N/A N/A 39.0 lb/1000 ft.58.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A White extruded PFA N/A 0.242 in6.14 mm N/A N/A 52.8 lb/1000 ft.78.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A White extruded PFA N/A 0.242 in6.14 mm N/A N/A 52.8 lb/1000 ft.78.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A White extruded PFA N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A White extruded PFA N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A White extruded PFA N/A 0.126 in3.20 mm N/A N/A 16.6 lb/1000 ft.24.70 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A White extruded PFA N/A 0.126 in3.20 mm N/A N/A 16.6 lb/1000 ft.24.70 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A White extruded PFA N/A 0.208 in5.28 mm N/A N/A 31.5 lb/1000 ft.46.90 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A White extruded PFA N/A 0.208 in5.28 mm N/A N/A 31.5 lb/1000 ft.46.90 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A White extruded PFA N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
101 - 125 of 216 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »