Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/89 or /90 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver-or-nickel plated high-strength copper alloy conductors.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.089 in2.25 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.080 in2.03 mm N/A -55 to 200 ºC N/A 6.67 lb/1000 ft.9.93 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.067 in1.69 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 6.17 lb/1000 ft.9.18 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.067 in1.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 6.17 lb/1000 ft.9.18 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.061 in1.54 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 5.07 lb/1000 ft.7.54 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.061 in1.54 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 5.07 lb/1000 ft.7.54 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.057 in1.44 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 4.62 lb/1000 ft.6.88 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.057 in1.44 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 4.62 lb/1000 ft.6.88 kg/1000 m.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2