Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/89 or /90 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver-or-nickel plated high-strength copper alloy conductors.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.145 in3.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.137 in3.50 mm N/A -55 to 200 ºC N/A 25.6 lb/1000 ft.38.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.126 in3.20 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.117 in3.00 mm N/A -55 to 200 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.126 in3.20 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.117 in3.00 mm N/A -55 to 200 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.111 in2.83 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.103 in2.60 mm N/A -55 to 200 ºC N/A 13.1 lb/1000 ft.19.40 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.111 in2.83 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.103 in2.60 mm N/A -55 to 200 ºC N/A 13.1 lb/1000 ft.19.40 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
26 - 32 of 32 | Results Per Page | View | Unit of Measure
1 2