Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Type E cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/4 wires
51 - 75 of 192 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Conductor Size

Conductor

Number of Wires

Stranding

Shield Diameter

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 10 AWG N/A Nickel-Plated Copper N/A 2 N/A 37/26 N/A 0.299 in7.59 mm N/A PTFE Tape N/A 0.329 in8.36 mm N/A -55 to 260 ºC N/A 98.0 lb/1000 ft.146.00 kg/1000 m.
N/A 10 AWG N/A Nickel-Plated Copper N/A 2 N/A 37/26 N/A 0.299 in7.59 mm N/A Extruded FEP N/A 0.329 in8.36 mm N/A -55 to 200 ºC N/A 98.0 lb/1000 ft.146.00 kg/1000 m.
N/A 12 AWG N/A Silver-Plated Copper N/A 2 N/A 19/25 N/A 0.227 in5.77 mm N/A PTFE Tape N/A 0.251 in6.38 mm N/A -55 to 200 ºC N/A 66.5 lb/1000 ft.99.00 kg/1000 m.
N/A 12 AWG N/A Silver-Plated Copper N/A 2 N/A 19/25 N/A 0.227 in5.77 mm N/A Extruded FEP N/A 0.251 in6.38 mm N/A -55 to 200 ºC N/A 66.5 lb/1000 ft.99.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/25 N/A 0.227 in5.77 mm N/A PTFE Tape N/A 0.251 in6.38 mm N/A -55 to 260 ºC N/A 66.5 lb/1000 ft.99.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/25 N/A 0.227 in5.77 mm N/A Extruded FEP N/A 0.251 in6.38 mm N/A -55 to 200 ºC N/A 66.5 lb/1000 ft.99.00 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A PTFE Tape N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A Extruded FEP N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A PTFE Tape N/A 0.231 in5.87 mm N/A -55 to 260 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A Extruded FEP N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A PTFE Tape N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A Extruded FEP N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A PTFE Tape N/A 0.199 in5.05 mm N/A -55 to 260 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A Extruded FEP N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 2 N/A 19/30 N/A 0.157 in3.99 mm N/A PTFE Tape N/A 0.179 in4.55 mm N/A -55 to 200 ºC N/A 27.8 lb/1000 ft.41.40 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 2 N/A 19/30 N/A 0.157 in3.99 mm N/A Extruded FEP N/A 0.179 in4.55 mm N/A -55 to 200 ºC N/A 27.8 lb/1000 ft.41.40 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/30 N/A 0.157 in3.99 mm N/A PTFE Tape N/A 0.179 in4.55 mm N/A -55 to 260 ºC N/A 27.8 lb/1000 ft.41.40 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/30 N/A 0.157 in3.99 mm N/A Extruded FEP N/A 0.179 in4.55 mm N/A -55 to 200 ºC N/A 27.8 lb/1000 ft.41.40 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 2 N/A 19/32 N/A 0.137 in3.48 mm N/A PTFE Tape N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 2 N/A 19/32 N/A 0.137 in3.48 mm N/A Extruded FEP N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 20 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/32 N/A 0.137 in3.48 mm N/A PTFE Tape N/A 0.159 in3.04 mm N/A -55 to 260 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 20 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/32 N/A 0.137 in3.48 mm N/A Extruded FEP N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 2 N/A 19/34 N/A 0.121 in3.07 mm N/A PTFE Tape N/A 0.143 in3.63 mm N/A -55 to 200 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 2 N/A 19/34 N/A 0.121 in3.07 mm N/A Extruded FEP N/A 0.143 in3.63 mm N/A -55 to 200 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/34 N/A 0.121 in3.07 mm N/A PTFE Tape N/A 0.143 in3.63 mm N/A -55 to 260 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
51 - 75 of 192 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »