Angle Shapes With Rib 30º, 45º & 60º
This style provides strain relief, mechanical protection for harness systems when used in conjunction with a circular grooved adapter.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
This style provides strain relief, mechanical protection for harness systems when used in conjunction with a circular grooved adapter.
Dimensions apply to all materials unless otherwise indicated and are in inches.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
1 2
Item # |
Angle Nominal |
Expanded (Min) H |
Expanded (Min) J |
P ±10% |
Material |
---|---|---|---|---|---|
1820-42-J | N/A 30 º | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A Flexible Flame Retarded Polyolefin |
1820-42-B7 | N/A 30 º | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A Semi-Rigid Flame Retarded Polyolefin |
1820-42-G | N/A 30 º | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A Fluid Resistant Flame Retarded Elastomer |
1820-42-H | N/A 30 º | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1820-42-L | N/A 30 º | N/A 1.42 | N/A 1.42 | N/A 1.81 | N/A Flexible Flame Retarded Fluro-Elastomer |
1807-4-J | N/A 45 º | N/A 1.40 | N/A 1.40 | N/A 1.70 | N/A Flexible Flame Retarded Polyolefin |
1807-4-B7 | N/A 45 º | N/A 1.40 | N/A 1.40 | N/A 1.70 | N/A Semi-Rigid Flame Retarded Polyolefin |
1807-4-G | N/A 45 º | N/A 1.40 | N/A 1.40 | N/A 1.70 | N/A Fluid Resistant Flame Retarded Elastomer |
1807-4-H | N/A 45 º | N/A 1.40 | N/A 1.40 | N/A 1.70 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1807-4-L | N/A 45 º | N/A 1.40 | N/A 1.40 | N/A 1.70 | N/A Flexible Flame Retarded Fluro-Elastomer |
1805-4-J | N/A 45 º | N/A 1.57 | N/A 1.57 | N/A 1.10 | N/A Flexible Flame Retarded Polyolefin |
1805-4-B7 | N/A 45 º | N/A 1.57 | N/A 1.57 | N/A 1.10 | N/A Semi-Rigid Flame Retarded Polyolefin |
1805-4-G | N/A 45 º | N/A 1.57 | N/A 1.57 | N/A 1.10 | N/A Fluid Resistant Flame Retarded Elastomer |
1805-4-H | N/A 45 º | N/A 1.57 | N/A 1.57 | N/A 1.10 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1805-4-L | N/A 45 º | N/A 1.57 | N/A 1.57 | N/A 1.10 | N/A Flexible Flame Retarded Fluro-Elastomer |
1806-4-J | N/A 45 º | N/A 1.68 | N/A 1.68 | N/A 3.35 | N/A Flexible Flame Retarded Polyolefin |
1806-4-B7 | N/A 45 º | N/A 1.68 | N/A 1.68 | N/A 3.35 | N/A Semi-Rigid Flame Retarded Polyolefin |
1806-4-G | N/A 45 º | N/A 1.68 | N/A 1.68 | N/A 3.35 | N/A Fluid Resistant Flame Retarded Elastomer |
1806-4-H | N/A 45 º | N/A 1.68 | N/A 1.68 | N/A 3.35 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1806-4-L | N/A 45 º | N/A 1.68 | N/A 1.68 | N/A 3.35 | N/A Flexible Flame Retarded Fluro-Elastomer |
1821-42-J | N/A 45 º | N/A 0.79 | N/A 0.79 | N/A 0.95 | N/A Flexible Flame Retarded Polyolefin |
1821-42-B7 | N/A 45 º | N/A 0.79 | N/A 0.79 | N/A 0.95 | N/A Semi-Rigid Flame Retarded Polyolefin |
1821-42-G | N/A 45 º | N/A 0.79 | N/A 0.79 | N/A 0.95 | N/A Fluid Resistant Flame Retarded Elastomer |
1821-42-H | N/A 45 º | N/A 0.79 | N/A 0.79 | N/A 0.95 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
1821-42-L | N/A 45 º | N/A 0.79 | N/A 0.79 | N/A 0.95 | N/A Flexible Flame Retarded Fluro-Elastomer |
1 2